<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoEg Creative</title>
	<atom:link href="http://soegcreative.com/feed" rel="self" type="application/rss+xml" />
	<link>http://soegcreative.com</link>
	<description>&#34;Everything you need to represent your brand&#34;</description>
	<lastBuildDate>Fri, 24 Feb 2012 16:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>100 Buck for 100 Likes</title>
		<link>http://soegcreative.com/100likes</link>
		<comments>http://soegcreative.com/100likes#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:17:05 +0000</pubDate>
		<dc:creator>SoEg Creative</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soegcreative.com/?p=4188</guid>
		<description><![CDATA[After a year in the biz, our FB page was still totally lame (3 likes). So we decided to run a promotion for our 1st birthday celebration. The goal: Get to 100 likes! Our FB peeps came through with flying colors (whatever that means) and we made it!! This video tells that story and announces [...]]]></description>
			<content:encoded><![CDATA[<p>After a year in the biz, our FB page was still totally lame (3 likes). So we decided to run a promotion for our 1st birthday celebration. The goal: Get to 100 likes! Our FB peeps came through with flying colors (whatever that means) and we made it!! This video tells that story and announces the winner.<br />
Enjoy!</p>
<p><iframe src="http://player.vimeo.com/video/37130765?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="601" height="338"></iframe></p>
<p><a href="http://vimeo.com/37130765">100 Buck for 100 Likes &#8211; The Winner!</a> from <a href="http://vimeo.com/user7078206">SoEg Creative</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
<p>&#8230;and the winner is&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://soegcreative.com/100likes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Like Promotion</title>
		<link>http://soegcreative.com/100-like-promotion</link>
		<comments>http://soegcreative.com/100-like-promotion#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:08:12 +0000</pubDate>
		<dc:creator>SoEg Creative</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soegcreative.com/?p=4197</guid>
		<description><![CDATA[We are trying to jump start our Facebook page so&#8230; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>We are trying to jump start our Facebook page so&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://soegcreative.com/wp-content/uploads/2012/02/100-BUCK-4-100-LIKES.png"><img class="aligncenter size-full wp-image-4198" title="100 BUCK 4 100 LIKES" src="http://soegcreative.com/wp-content/uploads/2012/02/100-BUCK-4-100-LIKES.png" alt="" width="581" height="764" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://soegcreative.com/100-like-promotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Our Birthday!</title>
		<link>http://soegcreative.com/its-our-birthday</link>
		<comments>http://soegcreative.com/its-our-birthday#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:39:44 +0000</pubDate>
		<dc:creator>SoEg Creative</dc:creator>
				<category><![CDATA[Sale]]></category>
		<category><![CDATA[SoEg]]></category>

		<guid isPermaLink="false">http://soegcreative.com/?p=4150</guid>
		<description><![CDATA[That&#8217;s right, we are one year old today and unlike other one year-olds we can walk, talk and already use a computer. In all seriousness, we appreciate all the wonderful people that have made our first year possible. We LOVE all of our amazing clients&#8230;.oh and did we mention how handsome/beautiful they are? Of course [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, we are one year old today and unlike other one year-olds we can walk, talk and already use a computer. In all seriousness, we appreciate all the wonderful people that have made our first year possible. We LOVE all of our amazing clients&#8230;.oh and did we mention how handsome/beautiful they are?</p>
<p>Of course it wouldn&#8217;t be a party with out a gift. So here it is&#8230;&#8230;bah-bah-ba-ba&#8211;bah-bah-ba-ba-ba-ba&#8230;.10% off your next purchase! [exploding fireworks and confetti all around].</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-4211" title="10 Off Coupon Last Day 2" src="http://soegcreative.com/wp-content/uploads/2012/02/10-Off-Coupon-Last-Day-2.png" alt="" width="480" height="167" /></p>
<p>This is a VERY LIMITED TIME OFFER. All purchases have to be made by next Friday (2-24-2012) so hurry up and call us at 817-781-3737 and let&#8217;s get going.</p>
<p>We have certainly learned a lot this year, and we know that year 2 is going to rock even harder!</p>
<p>&nbsp;</p>
<p>A sincere THANK YOU,<br />
From SoEg Creative</p>
<p>&nbsp;</p>
<p style="text-align: left;"><span style="font-size: x-small; color: #808080;">* Offer does not apply to any work that has already been performed. Can not combine with any other offers. Deals must be signed and first payment received by promotion expiration date (2-24-12). Thats all with the fine print.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://soegcreative.com/its-our-birthday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Hipsters</title>
		<link>http://soegcreative.com/future-hipsters</link>
		<comments>http://soegcreative.com/future-hipsters#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:55:24 +0000</pubDate>
		<dc:creator>SoEg Creative</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://soegcreative.com/?p=3965</guid>
		<description><![CDATA[Think about how you’ll describe social media to friends and family in 50 years. Now, watch this “Future Hipsters” video in which elderly folks show us how silly social media really could sound. “You could get away with anything in those days,” one fella says. “I built an app that did absolutely nothing.” That’s just [...]]]></description>
			<content:encoded><![CDATA[<p>Think about how you’ll describe social media to friends and family in 50 years. Now, watch this “Future Hipsters” video in which elderly folks show us how silly social media really could sound.</p>
<p>“You could get away with anything in those days,” one fella says. “I built an app that did absolutely nothing.”</p>
<p>That’s just one thought-provoking quip from the slick video that also pokes fun at QR codes, community mangers and online relationship status updates.</p>
<p>Created for Social Media Week 2012, this video captures interviews with octogenarian hipsters as they take a look back on what social media and digital culture were back in the day.</p>
<p><iframe src="http://www.youtube.com/embed/uGi_r9xlvqE?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>[Courtesy of our friends at Social Media Week. Thanks to Mashable for sharing]</p>
]]></content:encoded>
			<wfw:commentRss>http://soegcreative.com/future-hipsters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Becomes Top Traffic Driver for Retailers</title>
		<link>http://soegcreative.com/pinterest-becomes-top-traffic-driver-for-retailers-infographic</link>
		<comments>http://soegcreative.com/pinterest-becomes-top-traffic-driver-for-retailers-infographic#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:15:55 +0000</pubDate>
		<dc:creator>SoEg Creative</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://soegcreative.com/?p=3693</guid>
		<description><![CDATA[[INFOGRAPHIC] &#160; Pinterest, a two-year-old social bookmarking site that lets users collect and share things they like on the web, is driving increasingly significant amounts of traffic to retailers’ websites. The service enables users to create online bulletin boards, or “pinboards,” for popular categories such as home decor, food and wedding inspiration. Members can use [...]]]></description>
			<content:encoded><![CDATA[<p>[INFOGRAPHIC]</p>
<p>&nbsp;</p>
<p>Pinterest, a two-year-old social bookmarking site that lets users collect and share things they like on the web, is driving increasingly significant amounts of traffic to retailers’ websites.</p>
<p>The service enables users to create online bulletin boards, or “pinboards,” for popular categories such as home decor, food and wedding inspiration. Members can use Pinterest’s “Pin It” bookmarklet tool and iPhone app to save things they see online and offline, and explore and repin the images their friends collect via their personal newsfeeds. The website is especially popular among women, who account for 58% of Pinterest’s traffic, according to Experian Hitwise.<br />
The site’s popularity is quickly growing. Pinterest’s traffic increased more than fourfold between September 2011 and December 2011, bringing in 7.51 million unique visitors in December alone, data from Compete indicates. The amount of traffic Pinterest sent elsewhere has risen accordingly, becoming a top five referrer for several apparel retailers, according to internal data from Monetate, which provided the infographic below.</p>
<p>Although Pinterest is becoming a significant source of traffic for retailers, search still dominates, and the site has yet to prove itself as a potential sales channel. At present, scant data is available about the social network’s conversion rates.</p>
<p>&nbsp;</p>
<p>[Courtesy Linkedin]</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-3695" title="pinterest-infographic" src="http://soegcreative.com/wp-content/uploads/2012/02/pinterest-infographic1.jpg" alt="" width="900" height="2425" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://soegcreative.com/pinterest-becomes-top-traffic-driver-for-retailers-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoEg is FINALLY on Twitter!</title>
		<link>http://soegcreative.com/soeg-is-finally-on-twitter</link>
		<comments>http://soegcreative.com/soeg-is-finally-on-twitter#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:00:24 +0000</pubDate>
		<dc:creator>SoEg Creative</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://soegcreative.com/?p=3541</guid>
		<description><![CDATA[OK its been a long time coming, but we are finally on Twitter! Come be among the first to follow us and be apart of our 2 stage plan for our twitter account&#8230;. Stage 1: Get 1 follower. Stage 2: Have more followers then Ashton Kutcher and Lady Gaga. Admittedly we&#8217;re going to need some [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://soegcreative.com/wp-content/uploads/2011/09/Screen-shot-2011-09-02-at-9.22.42-AM.png"><br />
</a>OK its been a long time coming, but we are finally on Twitter! Come be among the first to follow us and be apart of our 2 stage plan for our twitter account&#8230;.</p>
<p style="text-align: left;">Stage 1: Get 1 follower.</p>
<p style="text-align: left;">Stage 2: Have more followers then Ashton Kutcher and Lady Gaga.</p>
<p style="text-align: left;">Admittedly we&#8217;re going to need some help getting to stage 2. So come follow us at <a href="http://twitter.com/#!/soegcreative" target="_blank">http://twitter.com/#!/soegcreative</a></p>
<p style="text-align: left;">We look forward to hearing from you&#8230;..160 characters at a time.</p>
<p style="text-align: left;">-SoEg</p>
<p> <a href="http://twitter.com/#!/soegcreative" target="_blank"><img class="size-full wp-image-3546 alignright" title="SoEg on Twitter" src="http://soegcreative.com/wp-content/uploads/2011/09/SoEg-on-Twitter.png" alt="" width="318" height="240" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://soegcreative.com/soeg-is-finally-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

